Outage Watch

Power outage history

Every outage recorded in South Australia since this tracker started, with the actual duration rather than the estimate. SA Power Networks' own map forgets an outage as soon as the power is back.

Filter

2,130 outages match (100 per page)

Map replay

Outages

StartedTypeSuburbsCustomers DurationRestored
2026-11-17 21:53 Planned Findon, Seaton, Woodville West 79 ongoing — detail
2026-11-17 15:27 Unplanned Goolwa, Hindmarsh Island, Mundoo Island 1,791 6h 18m 2026-11-17 21:46 detail
2026-11-17 20:43 Unplanned Milang 68 ongoing — detail
2026-11-17 20:52 Planned Blewitt Springs, Clarendon, Kangarilla 397 ongoing — detail
2026-11-17 20:43 Unplanned Milang 41 10 min 2026-11-17 20:53 detail
2026-11-17 14:02 Unplanned Highbury 120 6h 33m 2026-11-17 20:35 detail
2026-11-17 20:19 Unplanned Prospect 152 ongoing — detail
2026-11-17 16:17 Unplanned Cleve 31 ongoing — detail
2026-11-17 15:27 Unplanned Goolwa, Hindmarsh Island, Mundoo Island 1,791 6h 13m 2026-11-17 21:41 detail
2026-11-17 12:28 Unplanned Towitta, Truro 19 ongoing — detail
2026-11-17 15:27 Unplanned Goolwa, Hindmarsh Island, Mundoo Island 135 1h 26m 2026-11-17 16:53 detail
2026-11-17 14:02 Unplanned Highbury 120 6h 27m 2026-11-17 20:29 detail
2026-11-17 14:02 Unplanned Highbury 215 40 min 2026-11-17 14:42 detail
2026-11-17 14:06 Unplanned Highbury 28 29 min 2026-11-17 14:35 detail
2026-11-17 14:06 Unplanned Highbury 17 24 min 2026-11-17 14:30 detail
2026-11-17 12:28 Unplanned Cambrai, Sandleton, Sedan, Towitta, Truro 19 4h 17m 2026-11-17 16:45 detail
2026-11-17 11:33 Unplanned Roseworthy 14 2h 23m 2026-11-17 13:56 detail
2026-11-17 12:28 Unplanned Sandleton, Sedan 108 34 min 2026-11-17 13:02 detail
2026-11-17 11:36 Planned Allendale East, Cape Douglas, Caroline, Caveton, Donovans, Eight Mile Creek +6 more 1,746 14 min 2026-11-17 11:50 detail
2026-11-17 11:06 Planned Alberton 45 1h 39m 2026-11-17 12:46 detail
2026-11-17 07:54 Unplanned Glenelg North 21 4h 06m 2026-11-17 12:01 detail
2026-11-17 10:35 Planned Pennington 11 2h 02m 2026-11-17 12:38 detail
2026-11-17 10:20 Planned Kangarilla, Kuitpo, Mclaren Flat 55 4h 38m 2026-11-17 14:59 detail
2026-11-17 09:32 Unplanned Dover Gardens 146 56 min 2026-11-17 10:28 detail
2026-11-17 09:35 Planned Uleybury 25 3h 03m 2026-11-17 12:38 detail
2026-11-17 09:16 Planned Hallett Cove 36 36 min 2026-11-17 09:52 detail
2026-11-17 08:55 Planned Dover Gardens 37 3h 42m 2026-11-17 12:38 detail
2026-11-17 08:54 Planned Dulwich 11 7h 08m 2026-11-17 16:02 detail
2026-11-17 08:45 Planned Largs Bay 18 5h 39m 2026-11-17 14:23 detail
2026-11-17 08:42 Planned Ottoway 21 7h 02m 2026-11-17 15:44 detail
2026-11-17 08:38 Planned Charra, Penong 19 5h 46m 2026-11-17 14:23 detail
2026-11-16 20:29 Unplanned Salisbury 44 13h 16m 2026-11-17 09:46 detail
2026-11-17 08:32 Planned Campoona, Cleve, Rudall 30 4h 41m 2026-11-17 13:13 detail
2026-11-17 08:29 Planned Pooraka 53 6h 18m 2026-11-17 14:47 detail
2026-11-17 08:29 Planned Allendale East, Cape Douglas, Caroline, Caveton, Donovans, Eight Mile Creek +6 more 1,746 1h 45m 2026-11-17 10:14 detail
2026-11-17 08:03 Unplanned Ridgehaven 71 5h 55m 2026-11-17 13:57 detail
2026-11-17 08:03 Unplanned Ridgehaven 71 18 min 2026-11-17 08:20 detail
2026-11-17 07:31 Planned Reynella 35 7h 52m 2026-11-17 15:23 detail
2026-11-17 02:49 Unplanned Harrogate, Mount Torrens, Rockleigh, Tungkillo, Woodside 106 10h 44m 2026-11-17 13:33 detail
2026-11-17 04:21 Unplanned Clapham, Lower Mitcham 55 6h 18m 2026-11-17 10:39 detail
2026-11-17 02:49 Unplanned Harrogate, Mount Torrens, Rockleigh, Tungkillo, Woodside 106 3h 16m 2026-11-17 06:05 detail
2026-11-16 15:48 Unplanned Malvern, Unley 72 7h 12m 2026-11-16 23:00 detail
2026-11-16 19:26 Unplanned Malvern, Unley 45 2h 26m 2026-11-16 21:52 detail
2026-11-16 17:17 Unplanned Andrews Farm, Macdonald Park, Penfield, Penfield Gardens, Virginia 214 3h 59m 2026-11-16 21:16 detail
2026-11-16 21:03 Planned Marden 15 8h 14m 2026-11-17 05:17 detail
2026-11-16 16:54 Unplanned Adelaide 16 1h 10m 2026-11-16 18:05 detail
2026-11-16 15:48 Unplanned Malvern, Unley 72 6h 07m 2026-11-16 21:55 detail
2026-11-16 16:23 Unplanned Seacombe Gardens 84 1h 41m 2026-11-16 18:04 detail
2026-11-16 12:20 Planned Morphettville 45 1h 37m 2026-11-16 13:57 detail
2026-11-16 04:51 Unplanned West Lakes 178 7h 12m 2026-11-16 12:04 detail
2026-11-16 04:51 Unplanned West Lakes, West Lakes Shore 178 7h 06m 2026-11-16 11:58 detail
2026-11-16 04:51 Unplanned West Lakes, West Lakes Shore 1,856 6h 40m 2026-11-16 11:32 detail
2026-11-16 04:51 Unplanned West Lakes 178 5h 05m 2026-11-16 09:56 detail
2026-11-16 09:41 Planned Bookabie, Penong 51 5h 20m 2026-11-16 15:01 detail
2026-11-16 09:26 Planned Salisbury 56 6h 11m 2026-11-16 15:37 detail
2026-11-16 09:11 Planned Seacliff 39 5h 44m 2026-11-16 14:55 detail
2026-11-16 09:02 Planned Richmond 39 6h 15m 2026-11-16 15:17 detail
2026-11-16 08:53 Planned Morphettville, Park Holme 166 2h 47m 2026-11-16 11:40 detail
2026-11-16 08:37 Planned Port Lincoln 78 4h 53m 2026-11-16 13:30 detail
2026-11-16 08:33 Planned West Lakes Shore 34 7h 34m 2026-11-16 16:06 detail
2026-11-16 04:51 Unplanned West Lakes 375 4h 51m 2026-11-16 09:42 detail
2026-11-16 08:32 Planned Mount Gambier 95 2h 07m 2026-11-16 10:38 detail
2026-11-16 04:51 Unplanned West Lakes 178 3h 42m 2026-11-16 08:34 detail
2026-11-16 04:51 Unplanned West Lakes, West Lakes Shore 253 3h 33m 2026-11-16 08:25 detail
2026-11-16 05:07 Unplanned Booborowie, Gum Creek, Leighton, North Booborowie 72 3h 04m 2026-11-16 08:11 detail
2026-11-16 04:51 Unplanned West Lakes, West Lakes Shore 1,342 1h 41m 2026-11-16 06:32 detail
2026-11-15 23:50 Unplanned Penfield, Waterloo Corner 12 2h 36m 2026-11-16 02:26 detail
2026-11-15 23:54 Unplanned Auldana, Horsnell Gully, Magill, Rosslyn Park, Skye, Wattle Park +1 more 616 4h 06m 2026-11-16 04:00 detail
2026-11-15 22:55 Unplanned Modbury 45 5h 54m 2026-11-16 04:50 detail
2026-11-15 23:04 Unplanned Modbury 85 5h 42m 2026-11-16 04:46 detail
2026-11-15 22:10 Planned Burton 793 5h 25m 2026-11-16 03:35 detail
2026-11-15 22:03 Planned Kilburn 259 7h 37m 2026-11-16 05:40 detail
2026-11-15 20:31 Unplanned Prospect 65 2h 16m 2026-11-15 22:47 detail
2026-11-15 16:00 Unplanned Modbury, Modbury North, Para Vista 108 5h 44m 2026-11-15 21:44 detail
2026-11-15 19:03 Unplanned Brooklyn Park, Lockleys 178 1h 25m 2026-11-15 20:28 detail
2026-11-15 18:53 Unplanned Angle Vale, Gawler River, Lewiston, Ward Belt 123 3h 25m 2026-11-15 22:19 detail
2026-11-15 16:00 Unplanned Modbury, Modbury North, Para Vista 108 3h 31m 2026-11-15 19:32 detail
2026-11-15 16:00 Unplanned Modbury, Modbury North, Para Vista 108 1h 17m 2026-11-15 17:17 detail
2026-11-15 14:16 Unplanned Felixstow 76 1h 37m 2026-11-15 15:53 detail
2026-11-15 14:02 Unplanned Woodville West 138 1h 56m 2026-11-15 15:58 detail
2026-11-15 09:57 Unplanned Brighton, Findon, Seaton, Woodville West 463 2h 11m 2026-11-15 12:08 detail
2026-11-15 09:57 Unplanned Brighton, Findon, Seaton, West Lakes, Woodville West 463 23 min 2026-11-15 10:20 detail
2026-11-15 08:54 Unplanned Millicent 50 2h 29m 2026-11-15 11:23 detail
2026-11-15 04:23 Unplanned Hacklins Corner 22 6h 46m 2026-11-15 11:09 detail
2026-11-15 08:20 Unplanned Roseworthy 12 7h 07m 2026-11-15 15:27 detail
2026-11-15 08:40 Planned Prospect 107 6h 20m 2026-11-15 14:59 detail
2026-11-15 08:20 Unplanned Adelaide 39 1h 11m 2026-11-15 09:30 detail
2026-11-15 08:00 Planned Marleston, Netley 25 2h 16m 2026-11-15 10:17 detail
2026-11-15 05:10 Unplanned Coulta, Fountain, Wangary, Wanilla 42 3h 25m 2026-11-15 08:35 detail
2026-11-15 04:23 Unplanned Andrews, Broughton River Valley, Euromina, Hacklins Corner, Mayfield, Spalding 22 4h 55m 2026-11-15 09:17 detail
2026-11-14 19:36 Unplanned Prospect 102 2h 22m 2026-11-14 21:59 detail
2026-11-14 18:24 Unplanned Gifford Hill, Monarto South, Murray Bridge, Rocky Gully, White Hill 104 2h 00m 2026-11-14 20:24 detail
2026-11-14 14:01 Unplanned Mclaren Vale 23 2h 59m 2026-11-14 17:00 detail
2026-11-14 12:56 Unplanned Bugle Ranges, Flaxley, Mount Barker, Wistow 99 1h 57m 2026-11-14 14:53 detail
2026-11-14 12:31 Unplanned Moorook 17 1h 58m 2026-11-14 14:29 detail
2026-11-14 10:04 Unplanned Elwomple, Naturi, Tailem Bend, Wynarka 77 2h 57m 2026-11-14 13:01 detail
2026-11-13 14:22 Unplanned Marleston 14 9h 51m 2026-11-14 00:13 detail
2026-11-13 14:22 Unplanned Marleston 14 8h 54m 2026-11-13 23:16 detail
2026-11-13 17:49 Unplanned Blackfellows Caves, Carpenter Rocks, German Creek, Kongorong, Pelican Point 316 2h 57m 2026-11-13 20:46 detail
2026-11-13 17:04 Unplanned Good Hope Landing, Wigley Flat, Woolpunda 46 2h 53m 2026-11-13 19:58 detail